About Matt Robinson
Matt has been writing about business and individuals taxes for the last 10 years. He has a wide knowledge of both IRS and various state taxes. Moreover, he previously was part of an actual tax resolution firm.
Publications
| Publication Type | Publication Name | Title | Link |
|---|---|---|---|
| Blog Post | TaxCure | Why Is My Tax Return Refund Split Into More Than One Check? | Go to Link |
| Blog Post | TaxCure | Why Is My Tax Return Refund Split Into More Than One Check? | Go to Link |
| Blog Post | TaxCure | Why Is My Tax Return Refund Split Into More Than One Check? | Go to Link |
| Blog Post | TaxCure | Why Is My Tax Return Refund Split Into More Than One Check? | Go to Link |
| Blog Post | TaxCure | Why Is My Tax Return Refund Split Into More Than One Check? | Go to Link |
| Blog Post | TaxCure | Why Is My Tax Return Refund Split Into More Than One Check? | Go to Link |
| Blog Post | TaxCure | The IRS Is Losing Money With Its Private Debt Collection Efforts | Go to Link |
| Blog Post | TaxCure | The IRS Is Losing Money With Its Private Debt Collection Efforts | Go to Link |
| Blog Post | TaxCure | Residing in a State Without Income Tax: Can You Avoid State Income Tax? | Go to Link |
| Blog Post | TaxCure | Residing in a State Without Income Tax: Can You Avoid State Income Tax? | Go to Link |
| Blog Post | TaxCure | Residing in a State Without Income Tax: Can You Avoid State Income Tax? | Go to Link |
| Blog Post | TaxCure | Residing in a State Without Income Tax: Can You Avoid State Income Tax? | Go to Link |
| Blog Post | TaxCure | Residing in a State Without Income Tax: Can You Avoid State Income Tax? | Go to Link |
| Blog Post | TaxCure | Residing in a State Without Income Tax: Can You Avoid State Income Tax? | Go to Link |
| Blog Post | TaxCure | Residing in a State Without Income Tax: Can You Avoid State Income Tax? | Go to Link |
| Blog Post | TaxCure | Residing in a State Without Income Tax: Can You Avoid State Income Tax? | Go to Link |
| Blog Post | TaxCure | Unpaid Property Taxes: What Happens and What You Can Do | Go to Link |
| Blog Post | TaxCure | Unpaid Property Taxes: What Happens and What You Can Do | Go to Link |
| Blog Post | TaxCure | Unpaid Property Taxes: What Happens and What You Can Do | Go to Link |
| Blog Post | TaxCure | Unpaid Property Taxes: What Happens and What You Can Do | Go to Link |
| Blog Post | TaxCure | Unpaid Property Taxes: What Happens and What You Can Do | Go to Link |
| Blog Post | TaxCure | Unpaid Property Taxes: What Happens and What You Can Do | Go to Link |
| Blog Post | TaxCure | Unpaid Property Taxes: What Happens and What You Can Do | Go to Link |
| Blog Post | TaxCure | Unpaid Property Taxes: What Happens and What You Can Do | Go to Link |
| Blog Post | TaxCure | How Long to Keep Tax Papers or Records? Get the Details Now. | Go to Link |
| Blog Post | TaxCure | How Long to Keep Tax Papers or Records? Get the Details Now. | Go to Link |
| Blog Post | TaxCure | How Long to Keep Tax Papers or Records? Get the Details Now. | Go to Link |
| Blog Post | TaxCure | How Long to Keep Tax Papers or Records? Get the Details Now. | Go to Link |
| Blog Post | TaxCure | How Long to Keep Tax Papers or Records? Get the Details Now. | Go to Link |
| Blog Post | TaxCure | How Long to Keep Tax Papers or Records? Get the Details Now. | Go to Link |
| Blog Post | TaxCure | How Long to Keep Tax Papers or Records? Get the Details Now. | Go to Link |
| Blog Post | TaxCure | How Long to Keep Tax Papers or Records? Get the Details Now. | Go to Link |
| Blog Post | TaxCure | IRS Offer in Compromise Acceptance Rate Hits All-Time High in 2016 | Go to Link |
| Blog Post | TaxCure | IRS Offer in Compromise Acceptance Rate Hits All-Time High in 2016 | Go to Link |
| Blog Post | TaxCure | IRS Offer in Compromise Acceptance Rate Hits All-Time High in 2016 | Go to Link |
| Blog Post | TaxCure | IRS Offer in Compromise Acceptance Rate Hits All-Time High in 2016 | Go to Link |
| Blog Post | TaxCure | IRS Offer in Compromise Acceptance Rate Hits All-Time High in 2016 | Go to Link |
| Blog Post | TaxCure | IRS Offer in Compromise Acceptance Rate Hits All-Time High in 2016 | Go to Link |
| Blog Post | TaxCure | IRS Offer in Compromise Acceptance Rate Hits All-Time High in 2016 | Go to Link |
| Blog Post | TaxCure | IRS Offer in Compromise Acceptance Rate Hits All-Time High in 2016 | Go to Link |
| Blog Post | TaxCure | IRS Offer in Compromise Acceptance Rate Hits All-Time High in 2016 | Go to Link |
| Blog Post | TaxCure | IRS Offer in Compromise Acceptance Rate Hits All-Time High in 2016 | Go to Link |
| Blog Post | TaxCure | IRS Offer in Compromise Acceptance Rate Hits All-Time High in 2016 | Go to Link |
| Blog Post | TaxCure | IRS Offer in Compromise Acceptance Rate Hits All-Time High in 2016 | Go to Link |
| Blog Post | TaxCure | What are FICA Taxes? | Go to Link |
| Blog Post | TaxCure | What are FICA Taxes? | Go to Link |
| Blog Post | TaxCure | What are FICA Taxes? | Go to Link |
| Blog Post | TaxCure | What are FICA Taxes? | Go to Link |
| Blog Post | TaxCure | What are FICA Taxes? | Go to Link |
| Blog Post | TaxCure | What are FICA Taxes? | Go to Link |
| Blog Post | TaxCure | IRS Adds More Staff for Audit and Enforcement | Go to Link |
| Blog Post | TaxCure | IRS Adds More Staff for Audit and Enforcement | Go to Link |
| Blog Post | TaxCure | IRS Adds More Staff for Audit and Enforcement | Go to Link |
| Blog Post | TaxCure | IRS Adds More Staff for Audit and Enforcement | Go to Link |
| Blog Post | TaxCure | IRS Adds More Staff for Audit and Enforcement | Go to Link |
| Blog Post | TaxCure | IRS Adds More Staff for Audit and Enforcement | Go to Link |
| Blog Post | TaxCure | IRS Adds More Staff for Audit and Enforcement | Go to Link |
| Blog Post | TaxCure | IRS Adds More Staff for Audit and Enforcement | Go to Link |
| Blog Post | TaxCure | IRS Adds More Staff for Audit and Enforcement | Go to Link |
| Blog Post | TaxCure | IRS Adds More Staff for Audit and Enforcement | Go to Link |
| Blog Post | TaxCure | IRS Adds More Staff for Audit and Enforcement | Go to Link |
| Blog Post | TaxCure | IRS Adds More Staff for Audit and Enforcement | Go to Link |
| Blog Post | TaxCure | IRS Adds More Staff for Audit and Enforcement | Go to Link |
| Blog Post | TaxCure | Winning the Powerball Jackpot: What You Need to Know About Taxes | Go to Link |
| Blog Post | TaxCure | Winning the Powerball Jackpot: What You Need to Know About Taxes | Go to Link |
| Blog Post | TaxCure | Winning the Powerball Jackpot: What You Need to Know About Taxes | Go to Link |
| Blog Post | TaxCure | Winning the Powerball Jackpot: What You Need to Know About Taxes | Go to Link |
| Blog Post | TaxCure | Winning the Powerball Jackpot: What You Need to Know About Taxes | Go to Link |
| Blog Post | TaxCure | Winning the Powerball Jackpot: What You Need to Know About Taxes | Go to Link |
| Blog Post | TaxCure | Winning the Powerball Jackpot: What You Need to Know About Taxes | Go to Link |
| Blog Post | TaxCure | Winning the Powerball Jackpot: What You Need to Know About Taxes | Go to Link |
| Blog Post | TaxCure | What to Look for in This Year’s Tax Extenders Bill | Go to Link |
| Blog Post | TaxCure | What to Look for in This Year’s Tax Extenders Bill | Go to Link |
| Blog Post | TaxCure | What to Look for in This Year’s Tax Extenders Bill | Go to Link |
| Blog Post | TaxCure | What to Look for in This Year’s Tax Extenders Bill | Go to Link |
| Blog Post | TaxCure | What to Look for in This Year’s Tax Extenders Bill | Go to Link |
| Blog Post | TaxCure | What to Look for in This Year’s Tax Extenders Bill | Go to Link |
| Blog Post | TaxCure | What to Look for in This Year’s Tax Extenders Bill | Go to Link |
| Blog Post | TaxCure | What to Look for in This Year’s Tax Extenders Bill | Go to Link |
| Blog Post | TaxCure | No Cost of Living Change for Social Security Benefits for 2016 | Go to Link |
| Blog Post | TaxCure | No Cost of Living Change for Social Security Benefits for 2016 | Go to Link |
| Blog Post | TaxCure | No Cost of Living Change for Social Security Benefits for 2016 | Go to Link |
| Blog Post | TaxCure | No Cost of Living Change for Social Security Benefits for 2016 | Go to Link |
| Blog Post | TaxCure | No Cost of Living Change for Social Security Benefits for 2016 | Go to Link |
| Blog Post | TaxCure | No Cost of Living Change for Social Security Benefits for 2016 | Go to Link |
| Blog Post | TaxCure | No Cost of Living Change for Social Security Benefits for 2016 | Go to Link |
| Blog Post | TaxCure | No Cost of Living Change for Social Security Benefits for 2016 | Go to Link |
| Blog Post | TaxCure | No Cost of Living Change for Social Security Benefits for 2016 | Go to Link |
| Blog Post | TaxCure | No Cost of Living Change for Social Security Benefits for 2016 | Go to Link |
| Blog Post | TaxCure | Small Business Owners Want Tax Reform | Go to Link |
| Blog Post | TaxCure | Small Business Owners Want Tax Reform | Go to Link |
| Blog Post | TaxCure | Small Business Owners Want Tax Reform | Go to Link |
| Blog Post | TaxCure | Small Business Owners Want Tax Reform | Go to Link |
| Blog Post | TaxCure | Small Business Owners Want Tax Reform | Go to Link |
| Blog Post | TaxCure | Small Business Owners Want Tax Reform | Go to Link |
| Blog Post | TaxCure | Taxes After Death: Tax Fraud Using Old Social Security Numbers | Go to Link |
| Blog Post | TaxCure | Taxes After Death: Tax Fraud Using Old Social Security Numbers | Go to Link |
| Blog Post | TaxCure | Taxes After Death: Tax Fraud Using Old Social Security Numbers | Go to Link |
| Blog Post | TaxCure | Taxes After Death: Tax Fraud Using Old Social Security Numbers | Go to Link |
| Blog Post | TaxCure | Small Business Owners Want Tax Reform | Go to Link |
| Blog Post | TaxCure | Small Business Owners Want Tax Reform | Go to Link |
| Blog Post | TaxCure | Tax Complexity Costs the Economy $233.8 Billion | Go to Link |
| Blog Post | TaxCure | Tax Complexity Costs the Economy $233.8 Billion | Go to Link |
| Blog Post | TaxCure | Tax Complexity Costs the Economy $233.8 Billion | Go to Link |
| Blog Post | TaxCure | Tax Complexity Costs the Economy $233.8 Billion | Go to Link |
| Blog Post | TaxCure | Tax Complexity Costs the Economy $233.8 Billion | Go to Link |
| Blog Post | TaxCure | Tax Complexity Costs the Economy $233.8 Billion | Go to Link |
| Blog Post | TaxCure | Tax Complexity Costs the Economy $233.8 Billion | Go to Link |
| Blog Post | TaxCure | Tax Complexity Costs the Economy $233.8 Billion | Go to Link |
| Blog Post | TaxCure | How Should You Use Your Tax Refund? | Go to Link |
| Blog Post | TaxCure | How Should You Use Your Tax Refund? | Go to Link |
| Blog Post | TaxCure | How Should You Use Your Tax Refund? | Go to Link |
| Blog Post | TaxCure | How Should You Use Your Tax Refund? | Go to Link |
| Blog Post | TaxCure | How Should You Use Your Tax Refund? | Go to Link |
| Blog Post | TaxCure | How Should You Use Your Tax Refund? | Go to Link |
| Blog Post | TaxCure | How Should You Use Your Tax Refund? | Go to Link |
| Blog Post | TaxCure | How Should You Use Your Tax Refund? | Go to Link |
| Blog Post | TaxCure | How Should You Use Your Tax Refund? | Go to Link |
| Blog Post | TaxCure | How Should You Use Your Tax Refund? | Go to Link |
| Blog Post | TaxCure | Presidential Tax Quotes | Go to Link |
| Blog Post | TaxCure | Presidential Tax Quotes | Go to Link |
| Blog Post | TaxCure | Presidential Tax Quotes | Go to Link |
| Blog Post | TaxCure | Presidential Tax Quotes | Go to Link |
| Blog Post | TaxCure | Presidential Tax Quotes | Go to Link |
| Blog Post | TaxCure | Presidential Tax Quotes | Go to Link |
| Blog Post | TaxCure | 2012 Deadlines & Due Dates for Filing 2011 Income Tax Returns | Go to Link |
| Blog Post | TaxCure | 2012 Deadlines & Due Dates for Filing 2011 Income Tax Returns | Go to Link |
| Blog Post | TaxCure | 2012 Deadlines & Due Dates for Filing 2011 Income Tax Returns | Go to Link |
| Blog Post | TaxCure | 2012 Deadlines & Due Dates for Filing 2011 Income Tax Returns | Go to Link |
| Blog Post | TaxCure | 2012 Deadlines & Due Dates for Filing 2011 Income Tax Returns | Go to Link |
| Blog Post | TaxCure | 2012 Deadlines & Due Dates for Filing 2011 Income Tax Returns | Go to Link |
Social Profiles